Koristimo kolačiće kako bi Vam pružili bolje korisničko iskustvo. U skladu s novim smjernicama privatnosti, moramo Vas upitati za pristanak prilikom korištenja kolačića. Naučite više.
HSM HL 7009
Horizontalna preša za baliranje
Ova je kompaktna, horizontalna radna preša pogodna je za velike poslove odlaganja u maloprodaji i malim do srednjim centralnim skladištima. Bale iz HL 7009 imaju poprečni presjek 1100 x 1100 mm i dužinu bale od 1200 mm do 600 kg težine i zbog toga postižu optimalan kapacitet HGV.
| Pressing power | Pressing power: |
| Specific pressing power | Specific pressing power: |
| Driving power | Driving power: |
| Electrical supply | Voltage / Frequency: |
| Cycle time | Cycle time when idling vacío: |
| Volume throughput | Volume throughput in idle operation (theor.): |
| Loading aperture Wx L | Loading aperture width x Loading aperture length: |
| Bale W x H x L | Bale width x Bale height x Bale length: |
| Bale weight | Bale weight: |
| Method of loading | Method of loading: |
| Machine dimensions L x W x H | Length x Width x Height: |
| Machine weight | Weight: |
| Method of strapping | Method of strapping: |
| Number of strappings | Number of strappings: |
| Type of consumables | Type of consumables: |
Engleski




